<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: City&#8217;s film boom may be at state&#8217;s expense</title>
	<atom:link href="http://www.cityandstateny.com/citys-film-boom-states-expense/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cityandstateny.com/citys-film-boom-states-expense/</link>
	<description>Politics. Policy. Personalities.</description>
	<lastBuildDate>Mon, 25 Mar 2013 20:23:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Morning Read: Stop-And-Frisk Pressure; Gay Marriage Banned In NC; Obama Absorbs Cuomo Glow &#124; Politicker</title>
		<link>http://www.cityandstateny.com/citys-film-boom-states-expense/#comment-4382</link>
		<dc:creator>Morning Read: Stop-And-Frisk Pressure; Gay Marriage Banned In NC; Obama Absorbs Cuomo Glow &#124; Politicker</dc:creator>
		<pubDate>Mon, 14 May 2012 12:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.cityandstateny.com/?p=27231#comment-4382</guid>
		<description>[...] The city&#8217;s boom in TV and film production is financed largely by tax credits at the state.  [...]</description>
		<content:encoded><![CDATA[<p>[...] The city&#8217;s boom in TV and film production is financed largely by tax credits at the state.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Watch The Press Conduct A &#8216;Sting Operation&#8217; to Get Bloomberg to Host SNL [Video] &#124; Politicker</title>
		<link>http://www.cityandstateny.com/citys-film-boom-states-expense/#comment-4381</link>
		<dc:creator>Watch The Press Conduct A &#8216;Sting Operation&#8217; to Get Bloomberg to Host SNL [Video] &#124; Politicker</dc:creator>
		<pubDate>Mon, 14 May 2012 12:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cityandstateny.com/?p=27231#comment-4381</guid>
		<description>[...] asked him if he&#8217;d be willing to host Saturday Night Live at his press conference yesterday on media industry growth, held on the set of the show. &#8220;That&#8217;s why we&#8217;re in trouble here, it really [...]</description>
		<content:encoded><![CDATA[<p>[...] asked him if he&#8217;d be willing to host Saturday Night Live at his press conference yesterday on media industry growth, held on the set of the show. &#8220;That&#8217;s why we&#8217;re in trouble here, it really [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc H. Rosenbaum</title>
		<link>http://www.cityandstateny.com/citys-film-boom-states-expense/#comment-4146</link>
		<dc:creator>Marc H. Rosenbaum</dc:creator>
		<pubDate>Wed, 09 May 2012 16:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cityandstateny.com/?p=27231#comment-4146</guid>
		<description>Mr. Lentz, surprisingly, fails to reference the  Ernst &amp; Young report commissioned by the New York State approximately 3 or 4 years ago that concluded that for every dollar of tax credit given to the film and television industries by New York State, the State and City of New York received in return $1.92 in tax revenue.  After the report was issued, New York State continued to resist putting the tax credits into effect, with Governor Paterson even opining that New York State couldn&#039;t afford to give the credit. He obviously didn&#039;t comprehend that the credit could only be used approximately 18 months after the production company had already spent the money in New York State that would entitle the production company to the delayed credit.  Thus, New York State was never out-of-pocket.  Ironically,and almost comically, while New York was effectively ignoring the findings of the E&amp;Y report, California used the very same report that New York had commissioned and paid for as the basis for passing its own $500,000,000 tax credit law. The California law was dubbed &quot;The Ugly Betty Law&quot; as a reminder that Los Angeles had lost the production of the Ugly Betty TV series to Queens, NY because, at the time of the loss,New York offered a more generous tax credit program than did California. Moreover, when New York failed to act on the E&amp;Y report, New York City lost the highly successful and profitable production of the TV series &quot;Fringe&quot; to Vancouver, Canada. In another bit of irony, back in the late 1990s, when New York&#039;s film and television industries (including both the talent and the technical side; read &quot;unions&quot;) were relying on a few soap operas and Dick Wolf&#039;s Law &amp; Order franchise to keep at least a few people working, and Steiner Studios (where Boardwalk Empire is now shot) was in the planning and early construction stages, those of us involved in the attempt to bring the film and TV industries back to life in New York would tell each other that we would know we were successful when, instead of Toronto or other cities being &quot;dressed&quot; to look like New York in a film or TV series, New York was being &quot;dressed&quot; to look like Toronto or some other city. Low and behold, when &quot;Fringe&quot; was being shot in New York, places such as the Brooklyn Navy Yard were being dressed to substitute for Boston, where Fringe supposedly took place. Finally,the question from Mr. Tannenwald of Brandeis University that Mr. Lentz quotes (&quot;The key is, what would New York State&#039;s employment and income have looked like had the money spent over several years on film tax credits been used instead to keep teachers in classrooms, firefighters in our firehoused, cops on the street and clinics open. What would the bottom line have been if that had been the case?) is a patently flawed question. As we know from empirical evidence, when the tax credit program was on hold, New York lost the productions and with them, the tax revenues. The productions only returned when the program was put back into effect. Thus, without the tax credits, there would have been no revenues at all to be used for more teachers, firefighters, police, etc. It&#039;s only when you give a tax credit for $1 that you get $1.92 back. And, again, you&#039;re never out-of-pocket the $1 since that tax credit cannot be used unless the production company has already spent the money that produces the $1.92 in tax revenue. It&#039;s actually quite simply, No Tax Revenue At All Without A Tax Credit Program In Place.

Marc H.Rosenbaum
(former Pres. &amp; CEO of the Brooklyn Navy Yard Development Corp.)</description>
		<content:encoded><![CDATA[<p>Mr. Lentz, surprisingly, fails to reference the  Ernst &amp; Young report commissioned by the New York State approximately 3 or 4 years ago that concluded that for every dollar of tax credit given to the film and television industries by New York State, the State and City of New York received in return $1.92 in tax revenue.  After the report was issued, New York State continued to resist putting the tax credits into effect, with Governor Paterson even opining that New York State couldn&#8217;t afford to give the credit. He obviously didn&#8217;t comprehend that the credit could only be used approximately 18 months after the production company had already spent the money in New York State that would entitle the production company to the delayed credit.  Thus, New York State was never out-of-pocket.  Ironically,and almost comically, while New York was effectively ignoring the findings of the E&amp;Y report, California used the very same report that New York had commissioned and paid for as the basis for passing its own $500,000,000 tax credit law. The California law was dubbed &#8220;The Ugly Betty Law&#8221; as a reminder that Los Angeles had lost the production of the Ugly Betty TV series to Queens, NY because, at the time of the loss,New York offered a more generous tax credit program than did California. Moreover, when New York failed to act on the E&amp;Y report, New York City lost the highly successful and profitable production of the TV series &#8220;Fringe&#8221; to Vancouver, Canada. In another bit of irony, back in the late 1990s, when New York&#8217;s film and television industries (including both the talent and the technical side; read &#8220;unions&#8221;) were relying on a few soap operas and Dick Wolf&#8217;s Law &amp; Order franchise to keep at least a few people working, and Steiner Studios (where Boardwalk Empire is now shot) was in the planning and early construction stages, those of us involved in the attempt to bring the film and TV industries back to life in New York would tell each other that we would know we were successful when, instead of Toronto or other cities being &#8220;dressed&#8221; to look like New York in a film or TV series, New York was being &#8220;dressed&#8221; to look like Toronto or some other city. Low and behold, when &#8220;Fringe&#8221; was being shot in New York, places such as the Brooklyn Navy Yard were being dressed to substitute for Boston, where Fringe supposedly took place. Finally,the question from Mr. Tannenwald of Brandeis University that Mr. Lentz quotes (&#8220;The key is, what would New York State&#8217;s employment and income have looked like had the money spent over several years on film tax credits been used instead to keep teachers in classrooms, firefighters in our firehoused, cops on the street and clinics open. What would the bottom line have been if that had been the case?) is a patently flawed question. As we know from empirical evidence, when the tax credit program was on hold, New York lost the productions and with them, the tax revenues. The productions only returned when the program was put back into effect. Thus, without the tax credits, there would have been no revenues at all to be used for more teachers, firefighters, police, etc. It&#8217;s only when you give a tax credit for $1 that you get $1.92 back. And, again, you&#8217;re never out-of-pocket the $1 since that tax credit cannot be used unless the production company has already spent the money that produces the $1.92 in tax revenue. It&#8217;s actually quite simply, No Tax Revenue At All Without A Tax Credit Program In Place.</p>
<p>Marc H.Rosenbaum<br />
(former Pres. &amp; CEO of the Brooklyn Navy Yard Development Corp.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: City's Film Boom May Be at State's Expense</title>
		<link>http://www.cityandstateny.com/citys-film-boom-states-expense/#comment-4144</link>
		<dc:creator>City's Film Boom May Be at State's Expense</dc:creator>
		<pubDate>Wed, 09 May 2012 14:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.cityandstateny.com/?p=27231#comment-4144</guid>
		<description>[...] To read the full article at City &amp; State click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] To read the full article at City &amp; State click here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Hagan</title>
		<link>http://www.cityandstateny.com/citys-film-boom-states-expense/#comment-4139</link>
		<dc:creator>Alexander Hagan</dc:creator>
		<pubDate>Wed, 09 May 2012 10:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.cityandstateny.com/?p=27231#comment-4139</guid>
		<description>Kudos to Mayor Bloomberg and his TV and Film Commissioner, Katherine Oliver.  GREAT WORK!</description>
		<content:encoded><![CDATA[<p>Kudos to Mayor Bloomberg and his TV and Film Commissioner, Katherine Oliver.  GREAT WORK!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
